Price and performance details for the RTX A2000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A2000
Videocard First Benchmarked: 2021-11-29
G3DMark/Price: 20.03
Overall Rank: 107
Last Price Change: $689.99 USD (2023-08-01)
DirectX 9 | 174 Frames/Sec |
---|---|
DirectX 10 | 84 Frames/Sec |
DirectX 11 | 96 Frames/Sec |
DirectX 12 | 53 Frames/Sec |
GPU Compute | 6678 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
![]() | $689.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,940 | |
GeForce RTX 3080 Ti | 27,342 | |
Radeon RX 6900 XT | 26,968 | |
GeForce RTX 3090 | 26,927 | |
GeForce RTX 3080 | 25,366 | |
GeForce RTX 3070 Ti | 23,771 | |
GeForce RTX 3070 | 22,484 | |
GeForce RTX 2080 Ti | 21,862 | |
GeForce RTX 3060 Ti | 20,587 | |
RTX A2000 | 13,820 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 61.46 | |
GeForce RTX 3070 | 49.31 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.30 | |
Radeon RX 6900 XT | 35.01 | |
GeForce RTX 3080 Ti | 32.17 | |
GeForce RTX 4090 | 24.34 | |
RTX A2000 | 20.03 | |
GeForce RTX 2080 Ti | 15.62 | |
GeForce RTX 3090 | 15.28 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1908062 - Sep 20 2023 | 13919 | |
BL1907435 - Sep 19 2023 | 12998 | |
BL1903910 - Sep 14 2023 | 15895 | |
BL1903840 - Sep 14 2023 | 12422 | |
BL1903032 - Sep 13 2023 | 12461 | |
PassMark Software © 2008-2023 |