Price and performance details for the RTX A1000 6GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A1000 6GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-24
G3DMark/Price: NA
Overall Rank: 168
Last Price Change: NA
DirectX 9 | 131 Frames/Sec |
---|---|
DirectX 10 | 54 Frames/Sec |
DirectX 11 | 66 Frames/Sec |
DirectX 12 | 50 Frames/Sec |
GPU Compute | 4419 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,933 | |
GeForce RTX 3080 Ti | 27,344 | |
Radeon RX 6900 XT | 26,957 | |
GeForce RTX 3090 | 26,918 | |
GeForce RTX 3080 | 25,367 | |
GeForce RTX 3070 Ti | 23,770 | |
GeForce RTX 3070 | 22,481 | |
GeForce RTX 2080 Ti | 21,859 | |
GeForce RTX 3060 Ti | 20,586 | |
RTX A1000 6GB Laptop GPU | 10,131 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 58.82 | |
GeForce RTX 3070 | 51.68 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.30 | |
GeForce RTX 3080 Ti | 32.17 | |
GeForce RTX 4090 | 24.33 | |
Radeon RX 6900 XT | 19.08 | |
GeForce RTX 2080 Ti | 15.61 | |
GeForce RTX 3090 | 15.27 | |
RTX A1000 6GB Laptop GPU | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1908321 - Sep 21 2023 | 11548 | |
BL1906622 - Sep 18 2023 | 8716 | |
BL1906610 - Sep 18 2023 | 10553 | |
BL1906579 - Sep 18 2023 | 9976 | |
BL1906558 - Sep 18 2023 | 8168 | |
PassMark Software © 2008-2023 |