Price and performance details for the RTX 6000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 6000 Ada Generation
Videocard First Benchmarked: 2023-03-08
G3DMark/Price: NA
Overall Rank: 17
Last Price Change: NA
DirectX 9 | 317 Frames/Sec |
---|---|
DirectX 10 | 169 Frames/Sec |
DirectX 11 | 270 Frames/Sec |
DirectX 12 | 101 Frames/Sec |
GPU Compute | 24041 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,452 | |
GeForce RTX 4080 | 34,593 | |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 7900 XTX | 31,031 | |
GeForce RTX 4070 SUPER | 30,038 | |
RTX 6000 Ada Generation | 28,066 | |
GeForce RTX 3080 Ti | 27,050 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,706 | |
GeForce RTX 3080 | 25,194 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 50.06 | |
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 Ti | 40.73 | |
Radeon RX 7900 XTX | 35.67 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 22.73 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.85 | |
RTX 6000 Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2341988 - Jan 14 2025 | 17254 | |
BL2284031 - Dec 17 2024 | 27143 | |
BL2277156 - Dec 13 2024 | 32044 | |
BL2273196 - Dec 11 2024 | 31126 | |
BL2269476 - Dec 08 2024 | 24147 | |
PassMark Software © 2008-2025 |