Price and performance details for the RTX 4000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4000 Ada Generation
Videocard First Benchmarked: 2023-10-26
G3DMark/Price: NA
Overall Rank: 26
Last Price Change: NA
DirectX 9 | 309 Frames/Sec |
---|---|
DirectX 10 | 129 Frames/Sec |
DirectX 11 | 221 Frames/Sec |
DirectX 12 | 104 Frames/Sec |
GPU Compute | 12684 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,567 | |
GeForce RTX 4080 | 34,619 | |
GeForce RTX 4070 Ti | 31,798 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,962 | |
Radeon RX 6900 XT | 26,813 | |
GeForce RTX 3090 | 26,750 | |
GeForce RTX 3080 | 25,237 | |
RTX 4000 Ada Generation | 25,225 | |
GeForce RTX 3070 Ti | 23,593 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.93 | |
GeForce RTX 4070 Ti | 42.51 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 36.24 | |
GeForce RTX 4080 | 27.26 | |
GeForce RTX 3080 Ti | 24.77 | |
GeForce RTX 4090 | 21.79 | |
Radeon RX 6900 XT | 17.76 | |
GeForce RTX 3090 | 15.00 | |
RTX 4000 Ada Generation | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2207912 - Sep 30 2024 | 23752 | |
BL2207451 - Sep 30 2024 | 24757 | |
BL2197951 - Sep 18 2024 | 28130 | |
BL2196279 - Sep 16 2024 | 29983 | |
BL2192050 - Sep 11 2024 | 27960 | |
PassMark Software © 2008-2024 |