Price and performance details for the RTX 3500 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 3500 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-18
G3DMark/Price: NA
Overall Rank: 67
Last Price Change: NA
DirectX 9 | 251 Frames/Sec |
---|---|
DirectX 10 | 123 Frames/Sec |
DirectX 11 | 191 Frames/Sec |
DirectX 12 | 83 Frames/Sec |
GPU Compute | 7420 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX 3500 Ada Generation Laptop GPU | 19,718 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX 3500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2511903 - Mar 27 2025 | 21377 | |
BL2509746 - Mar 26 2025 | 20600 | |
BL2506464 - Mar 25 2025 | 21454 | |
BL2503485 - Mar 24 2025 | 29006 | |
BL2500303 - Mar 22 2025 | 22242 | |
PassMark Software © 2008-2025 |