Price and performance details for the RTX 2000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 2000 Ada Generation
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 110
Last Price Change: NA
DirectX 9 | 216 Frames/Sec |
---|---|
DirectX 10 | 82 Frames/Sec |
DirectX 11 | 142 Frames/Sec |
DirectX 12 | 71 Frames/Sec |
GPU Compute | 8132 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX 2000 Ada Generation | 17,110 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX 2000 Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2716042 - Jun 23 2025 | 18125 | |
BL2716037 - Jun 23 2025 | 18125 | |
BL2714444 - Jun 23 2025 | 16709 | |
BL2707040 - Jun 19 2025 | 18229 | |
BL2707012 - Jun 19 2025 | 19142 | |
PassMark Software © 2008-2025 |