Price and performance details for the RTX 1000 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 1000 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2024-03-04
G3DMark/Price: NA
Overall Rank: 157
Last Price Change: NA
DirectX 9 | 169 Frames/Sec |
---|---|
DirectX 10 | 71 Frames/Sec |
DirectX 11 | 110 Frames/Sec |
DirectX 12 | 62 Frames/Sec |
GPU Compute | 5176 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX 1000 Ada Generation Laptop GPU | 13,281 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX 1000 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2511281 - Mar 27 2025 | 12270 | |
BL2511250 - Mar 27 2025 | 11531 | |
BL2510072 - Mar 26 2025 | 11394 | |
BL2509035 - Mar 26 2025 | 13517 | |
BL2508736 - Mar 26 2025 | 12569 | |
PassMark Software © 2008-2025 |