Price and performance details for the Quadro P3200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Quadro P3200, NVIDIA Quadro P3200 (Mobile)
Videocard First Benchmarked: 2018-05-29
G3DMark/Price: 22.48
Overall Rank: 260
Last Price Change: $389.3 USD (2022-04-10)
DirectX 9 | 152 Frames/Sec |
---|---|
DirectX 10 | 47 Frames/Sec |
DirectX 11 | 62 Frames/Sec |
DirectX 12 | 36 Frames/Sec |
GPU Compute | 3498 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,417 | |
GeForce RTX 4080 | 34,586 | |
GeForce RTX 4070 Ti | 31,772 | |
Radeon RX 7900 XTX | 31,042 | |
GeForce RTX 4070 SUPER | 30,036 | |
GeForce RTX 3080 Ti | 27,024 | |
GeForce RTX 4070 | 26,935 | |
GeForce RTX 3090 | 26,691 | |
GeForce RTX 3080 | 25,181 | |
Quadro P3200 | 8,753 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.65 | |
GeForce RTX 4070 SUPER | 43.53 | |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 7900 XTX | 32.68 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
Quadro P3200 | 22.48 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.76 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2392434 - Feb 05 2025 | 10263 | |
BL2387422 - Feb 03 2025 | 10203 | |
BL2386560 - Feb 03 2025 | 9894 | |
BL2380844 - Jan 31 2025 | 10283 | |
BL2376292 - Jan 29 2025 | 10542 | |
PassMark Software © 2008-2025 |