Price and performance details for the Quadro NVS 420 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Quadro NVS 420
Videocard First Benchmarked: 2009-06-25
G3DMark/Price: 0.91
Overall Rank: 2237
Last Price Change: $150 USD (2021-05-13)
| DirectX 9 | 2 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,721 | |
| GeForce RTX 5070 Ti | 32,466 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,786 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,870 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Quadro NVS 420 | 137 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.54 | |
| Quadro NVS 420 | 0.91 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2933546 - Sep 26 2025 | 220 | |
| BL2256252 - Nov 26 2024 | 192 | |
| BL2102076 - May 16 2024 | 202 | |
| BL1514869 - Feb 12 2022 | 48 | |
| BL1306064 - Oct 11 2020 | 63 | |
| PassMark Software © 2008-2026 |