Price and performance details for the PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C7 Ryzen can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C7 Ryzen 5 7600X 6-Core
Videocard First Benchmarked: 2022-02-01
G3DMark/Price: NA
Overall Rank: 590
Last Price Change: NA
| DirectX 9 | 75 Frames/Sec |
|---|---|
| DirectX 10 | 26 Frames/Sec |
| DirectX 11 | 41 Frames/Sec |
| DirectX 12 | 13 Frames/Sec |
| GPU Compute | 3082 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,074 | |
| GeForce RTX 5080 | 35,690 | |
| GeForce RTX 5070 Ti | 32,423 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,959 | |
| GeForce RTX 5070 | 28,738 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,902 | |
| GeForce RTX 3080 Ti | 26,763 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C7 Ryzen | 4,339 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.26 | |
| GeForce RTX 4070 Ti | 39.87 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.88 | |
| GeForce RTX 5070 Ti | 32.42 | |
| GeForce RTX 4070 | 30.96 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C7 Ryzen | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3102855 - Dec 03 2025 | 14696 | |
| BL3102828 - Dec 03 2025 | 2069 | |
| BL1972303 - Dec 17 2023 | 1394 | |
| BL1868450 - Jul 25 2023 | 1721 | |
| BL1868401 - Jul 25 2023 | 1813 | |
| PassMark Software © 2008-2026 |