Price and performance details for the PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen 5 7600 6-Core
Videocard First Benchmarked: 2023-11-21
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 42 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 793 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen | 1,769 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1951959 - Nov 22 2023 | 1769 | |
PassMark Software © 2008-2024 |