Price and performance details for the P106-100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA P106-100
Videocard First Benchmarked: 2019-02-05
G3DMark/Price: NA
Overall Rank: 329
Last Price Change: NA
DirectX 9 | 75 Frames/Sec |
---|---|
DirectX 10 | 47 Frames/Sec |
DirectX 11 | 67 Frames/Sec |
DirectX 12 | 29 Frames/Sec |
GPU Compute | 2147 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,452 | |
GeForce RTX 4080 | 34,593 | |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 7900 XTX | 31,031 | |
GeForce RTX 4070 SUPER | 30,038 | |
GeForce RTX 3080 Ti | 27,050 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,706 | |
GeForce RTX 3080 | 25,194 | |
P106-100 | 6,541 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 50.06 | |
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 Ti | 40.73 | |
Radeon RX 7900 XTX | 35.67 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 22.73 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.85 | |
P106-100 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2331848 - Jan 09 2025 | 8756 | |
BL2331791 - Jan 09 2025 | 8830 | |
BL2323131 - Jan 05 2025 | 6205 | |
BL2311818 - Dec 31 2024 | 6080 | |
BL2302145 - Dec 26 2024 | 6801 | |
PassMark Software © 2008-2025 |