Price and performance details for the P106-100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA P106-100
Videocard First Benchmarked: 2019-02-05
G3DMark/Price: NA
Overall Rank: 320
Last Price Change: NA
DirectX 9 | 74 Frames/Sec |
---|---|
DirectX 10 | 46 Frames/Sec |
DirectX 11 | 65 Frames/Sec |
DirectX 12 | 29 Frames/Sec |
GPU Compute | 2066 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,587 | |
GeForce RTX 4080 | 34,625 | |
GeForce RTX 4070 Ti | 31,819 | |
GeForce RTX 3080 Ti | 27,123 | |
GeForce RTX 4070 | 26,981 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,734 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 Ti | 23,583 | |
P106-100 | 6,408 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.91 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.70 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
P106-100 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2230310 - Oct 27 2024 | 6175 | |
BL2226759 - Oct 23 2024 | 3765 | |
BL2214643 - Oct 08 2024 | 7228 | |
BL2209704 - Oct 03 2024 | 6767 | |
BL2205550 - Sep 28 2024 | 6921 | |
PassMark Software © 2008-2024 |