Price and performance details for the P106-100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA P106-100
Videocard First Benchmarked: 2019-02-05
G3DMark/Price: NA
Overall Rank: 411
Last Price Change: NA
| DirectX 9 | 79 Frames/Sec |
|---|---|
| DirectX 10 | 48 Frames/Sec |
| DirectX 11 | 65 Frames/Sec |
| DirectX 12 | 29 Frames/Sec |
| GPU Compute | 2239 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,105 | |
| GeForce RTX 5080 | 35,760 | |
| GeForce RTX 4080 | 34,448 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,577 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,816 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,857 | |
| P106-100 | 6,656 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.39 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.90 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5080 | 27.49 | |
| GeForce RTX 4080 | 22.99 | |
| GeForce RTX 4090 | 16.20 | |
| P106-100 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3210375 - Jan 13 2026 | 5551 | |
| BL3200211 - Jan 09 2026 | 6584 | |
| BL3198003 - Jan 08 2026 | 6561 | |
| BL3193935 - Jan 07 2026 | 8336 | |
| BL3180035 - Jan 01 2026 | 7324 | |
| PassMark Software © 2008-2026 |