Price and performance details for the NVIDIA A40-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-4Q
Videocard First Benchmarked: 2022-12-15
G3DMark/Price: NA
Overall Rank: 579
Last Price Change: NA
| DirectX 9 | 60 Frames/Sec |
|---|---|
| DirectX 10 | 37 Frames/Sec |
| DirectX 11 | 31 Frames/Sec |
| DirectX 12 | 36 Frames/Sec |
| GPU Compute | 758 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,131 | |
| GeForce RTX 4080 | 34,463 | |
| GeForce RTX 4070 Ti | 31,596 | |
| Radeon RX 7900 XTX | 31,301 | |
| GeForce RTX 4070 SUPER | 29,966 | |
| GeForce RTX 4070 | 26,927 | |
| GeForce RTX 3080 Ti | 26,857 | |
| GeForce RTX 3090 | 26,611 | |
| GeForce RTX 3080 | 25,079 | |
| NVIDIA A40-4Q | 4,241 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 35.98 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 29.72 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| NVIDIA A40-4Q | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2731611 - Jun 30 2025 | 2780 | |
| BL2645589 - May 23 2025 | 5174 | |
| BL2634923 - May 19 2025 | 4780 | |
| BL1695808 - Dec 15 2022 | 4230 | |
| PassMark Software © 2008-2025 |