Price and performance details for the NVIDIA A40-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-4Q
Videocard First Benchmarked: 2022-12-15
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 60 Frames/Sec |
---|---|
DirectX 10 | 30 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 59 Frames/Sec |
GPU Compute | 1014 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,576 | |
GeForce RTX 4080 | 34,616 | |
GeForce RTX 4070 Ti | 31,799 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,972 | |
Radeon RX 6900 XT | 26,809 | |
GeForce RTX 3090 | 26,745 | |
GeForce RTX 3080 | 25,235 | |
GeForce RTX 3070 Ti | 23,586 | |
NVIDIA A40-4Q | 4,230 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.89 | |
GeForce RTX 4070 Ti | 42.97 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 36.22 | |
Radeon RX 6900 XT | 33.51 | |
GeForce RTX 4080 | 26.97 | |
GeForce RTX 3080 Ti | 24.48 | |
GeForce RTX 4090 | 21.43 | |
GeForce RTX 3090 | 15.00 | |
NVIDIA A40-4Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1695808 - Dec 15 2022 | 4230 | |
PassMark Software © 2008-2024 |