Price and performance details for the NVIDIA A10-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A10-4Q
Videocard First Benchmarked: 2022-03-24
G3DMark/Price: NA
Overall Rank: 638
Last Price Change: NA
DirectX 9 | 26 Frames/Sec |
---|---|
DirectX 10 | 21 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 17 Frames/Sec |
GPU Compute | 672 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
NVIDIA A10-4Q | 2,983 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
NVIDIA A10-4Q | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2408043 - Feb 12 2025 | 3256 | |
BL2359110 - Jan 22 2025 | 1646 | |
BL2347694 - Jan 17 2025 | 3166 | |
BL1857048 - Jul 10 2023 | 3931 | |
BL1769094 - Mar 14 2023 | 2919 | |
PassMark Software © 2008-2025 |