Price and performance details for the Mobility Radeon HD 3470 Hybrid X2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: ATI Mobility Radeon HD 3470 Hybrid X2
Videocard First Benchmarked: 2009-06-06
G3DMark/Price: NA
Overall Rank: 2011
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,945 | |
GeForce RTX 3080 Ti | 27,342 | |
Radeon RX 6900 XT | 26,961 | |
GeForce RTX 3090 | 26,921 | |
GeForce RTX 3080 | 25,366 | |
GeForce RTX 3070 Ti | 23,771 | |
GeForce RTX 3070 | 22,482 | |
GeForce RTX 2080 Ti | 21,861 | |
GeForce RTX 3060 Ti | 20,584 | |
Mobility Radeon HD 3470 Hybrid X2 | 94 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 58.81 | |
GeForce RTX 3070 | 51.68 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.30 | |
GeForce RTX 3080 Ti | 32.17 | |
GeForce RTX 4090 | 24.34 | |
Radeon RX 6900 XT | 18.79 | |
GeForce RTX 2080 Ti | 15.62 | |
GeForce RTX 3090 | 15.27 | |
Mobility Radeon HD 3470 Hybrid X2 | NA | |
PassMark Software © 2008-2023 |