Price and performance details for the Mobile Intel 45 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Mobile Intel(R) 45 Express Chipset, Mobile Intel 45 Express, Mobile Intel(R) 45 Express Chipset Family
Videocard First Benchmarked: 2010-12-13
G3DMark/Price: NA
Overall Rank: 2544
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,066 | |
| GeForce RTX 5080 | 35,702 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,763 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 3080 Ti | 26,774 | |
| Mobile Intel 45 Express | 38 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 38.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.16 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Mobile Intel 45 Express | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3385458 - Mar 30 2026 | 31 | |
| BL2721578 - Jun 26 2025 | 22 | |
| BL1925811 - Oct 16 2023 | 78 | |
| BL1564502 - May 11 2022 | 79 | |
| BL1278976 - Aug 09 2020 | 78 | |
| PassMark Software © 2008-2026 |