Price and performance details for the L4 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA L4
Videocard First Benchmarked: 2024-02-29
G3DMark/Price: 2.90
Overall Rank: 284
Last Price Change: $3499 USD (2026-05-06)
| DirectX 9 | 139 Frames/Sec |
|---|---|
| DirectX 10 | 75 Frames/Sec |
| DirectX 11 | 77 Frames/Sec |
| DirectX 12 | 43 Frames/Sec |
| GPU Compute | 3388 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $3,499.00 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,072 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,428 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,745 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,764 | |
| L4 | 10,153 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.62 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| L4 | 2.90 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3050558 - Nov 13 2025 | 15360 | |
| BL2861640 - Aug 25 2025 | 11473 | |
| BL2807447 - Aug 02 2025 | 12797 | |
| BL2804859 - Jul 31 2025 | 22668 | |
| BL2802711 - Jul 31 2025 | 13624 | |
| PassMark Software © 2008-2026 |