Price and performance details for the Intel UHD Graphics P750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics P750
Videocard First Benchmarked: 2021-06-09
G3DMark/Price: NA
Overall Rank: 1071
Last Price Change: NA
| DirectX 9 | 32 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 9 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 729 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,721 | |
| GeForce RTX 5070 Ti | 32,466 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,786 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,870 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Intel UHD Graphics P750 | 1,669 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.15 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.54 | |
| Intel UHD Graphics P750 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3008978 - Oct 27 2025 | 1727 | |
| BL2952382 - Oct 04 2025 | 1687 | |
| BL2952349 - Oct 04 2025 | 1677 | |
| BL2828426 - Aug 11 2025 | 1702 | |
| BL2828259 - Aug 11 2025 | 1746 | |
| PassMark Software © 2008-2026 |