Price and performance details for the Intel UHD Graphics 770 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 770
Videocard First Benchmarked: 2021-11-09
G3DMark/Price: NA
Overall Rank: 984
Last Price Change: NA
| DirectX 9 | 25 Frames/Sec |
|---|---|
| DirectX 10 | 12 Frames/Sec |
| DirectX 11 | 11 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 833 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,469 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Intel UHD Graphics 770 | 1,910 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.54 | |
| GeForce RTX 4090 | 11.54 | |
| Intel UHD Graphics 770 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3287320 - Feb 14 2026 | 2282 | |
| BL3287046 - Feb 14 2026 | 1771 | |
| BL3286890 - Feb 14 2026 | 1735 | |
| BL3286647 - Feb 14 2026 | 1887 | |
| BL3286646 - Feb 14 2026 | 1883 | |
| PassMark Software © 2008-2026 |