Price and performance details for the Intel UHD Graphics 730 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 730
Videocard First Benchmarked: 2021-04-04
G3DMark/Price: NA
Overall Rank: 1013
Last Price Change: NA
DirectX 9 | 22 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 683 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Intel UHD Graphics 730 | 1,567 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Intel UHD Graphics 730 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2619240 - May 12 2025 | 1383 | |
BL2619220 - May 12 2025 | 1360 | |
BL2619217 - May 12 2025 | 1373 | |
BL2619218 - May 12 2025 | 1357 | |
BL2619215 - May 12 2025 | 1391 | |
PassMark Software © 2008-2025 |