Price and performance details for the Intel UHD Graphics 730 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 730
Videocard First Benchmarked: 2021-04-04
G3DMark/Price: NA
Overall Rank: 923
Last Price Change: NA
DirectX 9 | 23 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 723 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,576 | |
GeForce RTX 4080 | 34,616 | |
GeForce RTX 4070 Ti | 31,799 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,972 | |
Radeon RX 6900 XT | 26,809 | |
GeForce RTX 3090 | 26,745 | |
GeForce RTX 3080 | 25,235 | |
GeForce RTX 3070 Ti | 23,586 | |
Intel UHD Graphics 730 | 1,584 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.89 | |
GeForce RTX 4070 Ti | 42.97 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 36.22 | |
Radeon RX 6900 XT | 33.51 | |
GeForce RTX 4080 | 26.97 | |
GeForce RTX 3080 Ti | 24.48 | |
GeForce RTX 4090 | 21.43 | |
GeForce RTX 3090 | 15.00 | |
Intel UHD Graphics 730 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2216584 - Oct 11 2024 | 1328 | |
BL2216541 - Oct 11 2024 | 1491 | |
BL2216493 - Oct 11 2024 | 1596 | |
BL2216278 - Oct 10 2024 | 1575 | |
BL2216241 - Oct 10 2024 | 1837 | |
PassMark Software © 2008-2024 |