Price and performance details for the Intel UHD Graphics 710 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 710
Videocard First Benchmarked: 2022-02-14
G3DMark/Price: NA
Overall Rank: 1113
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 493 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel UHD Graphics 710 | 1,078 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel UHD Graphics 710 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246742 - Nov 16 2024 | 1094 | |
BL2199601 - Sep 20 2024 | 1137 | |
BL2199549 - Sep 20 2024 | 1139 | |
BL2176289 - Aug 23 2024 | 1041 | |
BL2174622 - Aug 21 2024 | 1148 | |
PassMark Software © 2008-2024 |