Price and performance details for the Intel UHD Graphics 710 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 710
Videocard First Benchmarked: 2022-02-14
G3DMark/Price: NA
Overall Rank: 985
Last Price Change: NA
DirectX 9 | 14 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 515 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,937 | |
GeForce RTX 3080 Ti | 27,342 | |
Radeon RX 6900 XT | 26,964 | |
GeForce RTX 3090 | 26,926 | |
GeForce RTX 3080 | 25,367 | |
GeForce RTX 3070 Ti | 23,772 | |
GeForce RTX 3070 | 22,482 | |
GeForce RTX 2080 Ti | 21,863 | |
GeForce RTX 3060 Ti | 20,586 | |
Intel UHD Graphics 710 | 1,084 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 61.45 | |
GeForce RTX 3070 | 56.21 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.30 | |
Radeon RX 6900 XT | 35.01 | |
GeForce RTX 3080 Ti | 32.17 | |
GeForce RTX 4090 | 24.34 | |
GeForce RTX 2080 Ti | 15.62 | |
GeForce RTX 3090 | 15.28 | |
Intel UHD Graphics 710 | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1907485 - Sep 19 2023 | 929 | |
BL1906630 - Sep 18 2023 | 962 | |
BL1906611 - Sep 18 2023 | 935 | |
BL1906602 - Sep 18 2023 | 887 | |
BL1898037 - Sep 06 2023 | 1134 | |
PassMark Software © 2008-2023 |