Price and performance details for the Intel UHD Graphics 620 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: Integrated
Core Clock(s): 300 MHz
Memory Clock(s): 1100 MHz
DirectX: 12
OpenGL: 4.4
Max TDP: 15 W
Videocard Category: Desktop
Other names: Intel(R) UHD Graphics 620
Videocard First Benchmarked: 2017-08-28
G3DMark/Price: NA
Overall Rank: 1190
Last Price Change: NA
DirectX 9 | 21 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 8 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 443 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce GTX 1070 | 31.01 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2498245 - Mar 21 2025 | 1133 | |
BL2498089 - Mar 21 2025 | 933 | |
BL2498078 - Mar 21 2025 | 1260 | |
BL2498010 - Mar 21 2025 | 1311 | |
BL2497980 - Mar 21 2025 | 916 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
Intel UHD Graphics 620 | 1,042 | |
GeForce RTX 5090 vs Intel UHD Graphics 620 | 39,698 (+3709.6%) | |
GeForce RTX 4090 vs Intel UHD Graphics 620 | 38,318 (+3577.3%) | |
GeForce RTX 5080 vs Intel UHD Graphics 620 | 36,080 (+3362.5%) | |
GeForce RTX 4080 vs Intel UHD Graphics 620 | 34,512 (+3212.0%) | |
GeForce RTX 4080 SUPER vs Intel UHD Graphics 620 | 34,290 (+3190.6%) | |
GeForce RTX 5070 Ti vs Intel UHD Graphics 620 | 32,589 (+3027.4%) | |
GeForce RTX 4070 Ti SUPER vs Intel UHD Graphics 620 | 31,790 (+2950.8%) | |
GeForce RTX 4070 Ti vs Intel UHD Graphics 620 | 31,690 (+2941.1%) | |
Radeon RX 7900 XTX vs Intel UHD Graphics 620 | 31,087 (+2883.3%) | |
GeForce RTX 4070 SUPER vs Intel UHD Graphics 620 | 29,997 (+2778.7%) | |
GeForce RTX 3090 Ti vs Intel UHD Graphics 620 | 29,506 (+2731.6%) | |
PassMark Software © 2008-2025 |