Price and performance details for the Intel Q45/Q43 Express Chipset can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Q45/Q43 Express Chipset
Videocard First Benchmarked: 2009-04-03
G3DMark/Price: NA
Overall Rank: 2143
Last Price Change: NA
| DirectX 9 | 2 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 10 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,077 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,455 | |
| GeForce RTX 4070 Ti | 31,563 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,778 | |
| GeForce RTX 4070 | 26,920 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Intel Q45/Q43 Express Chipset | 201 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.98 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.20 | |
| Intel Q45/Q43 Express Chipset | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3333515 - Mar 07 2026 | 157 | |
| BL3326802 - Mar 04 2026 | 234 | |
| BL3313099 - Feb 26 2026 | 204 | |
| BL3298931 - Feb 20 2026 | 205 | |
| BL3298844 - Feb 20 2026 | 130 | |
| PassMark Software © 2008-2026 |