Price and performance details for the Intel Iris Pro P580 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics P580, Intel(R) Iris(R) Pro Graphics P580
Videocard First Benchmarked: 2016-09-17
G3DMark/Price: NA
Overall Rank: 944
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 790 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,109 | |
| GeForce RTX 5080 | 35,879 | |
| GeForce RTX 4080 | 34,459 | |
| GeForce RTX 5070 Ti | 32,502 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,916 | |
| Intel Iris Pro P580 | 2,026 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.34 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Intel Iris Pro P580 | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2970388 - Oct 12 2025 | 3651 | |
| BL2674820 - Jun 05 2025 | 1301 | |
| BL2427342 - Feb 19 2025 | 1277 | |
| BL2426988 - Feb 19 2025 | 1257 | |
| BL1849746 - Jun 30 2023 | 2355 | |
| PassMark Software © 2008-2025 |