Price and performance details for the Intel Iris Pro Graphics 6200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics 6200
Videocard First Benchmarked: 2015-07-16
G3DMark/Price: NA
Overall Rank: 999
Last Price Change: NA
DirectX 9 | 26 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 943 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,426 | |
GeForce RTX 4080 | 34,582 | |
GeForce RTX 4070 Ti | 31,761 | |
Radeon RX 7900 XTX | 31,032 | |
GeForce RTX 4070 SUPER | 30,050 | |
GeForce RTX 3080 Ti | 27,020 | |
GeForce RTX 4070 | 26,947 | |
GeForce RTX 3090 | 26,685 | |
GeForce RTX 3080 | 25,177 | |
Intel Iris Pro Graphics 6200 | 1,472 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.77 | |
Intel Iris Pro Graphics 6200 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2378493 - Jan 30 2025 | 1512 | |
BL2173119 - Aug 19 2024 | 1453 | |
BL2172328 - Aug 18 2024 | 1680 | |
BL2155134 - Jul 27 2024 | 1571 | |
BL2135127 - Jul 01 2024 | 1526 | |
PassMark Software © 2008-2025 |