Price and performance details for the Intel Iris Pro 580 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics 580, Intel(R) Iris(R) Pro Graphics 580
Videocard First Benchmarked: 2016-04-20
G3DMark/Price: NA
Overall Rank: 792
Last Price Change: NA
DirectX 9 | 38 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 879 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel Iris Pro 580 | 1,988 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel Iris Pro 580 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2176904 - Aug 23 2024 | 1943 | |
BL2159167 - Aug 01 2024 | 1893 | |
BL2155299 - Jul 27 2024 | 2122 | |
BL2143335 - Jul 12 2024 | 2100 | |
BL2143086 - Jul 11 2024 | 2180 | |
PassMark Software © 2008-2024 |