Price and performance details for the Intel Iris Plus 645 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(R) Plus Graphics 645
Videocard First Benchmarked: 2019-11-15
G3DMark/Price: NA
Overall Rank: 1053
Last Price Change: NA
| DirectX 9 | 36 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 1765 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Intel Iris Plus 645 | 1,751 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Intel Iris Plus 645 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3154288 - Dec 22 2025 | 1666 | |
| BL3131693 - Dec 13 2025 | 1786 | |
| BL2899657 - Sep 11 2025 | 1767 | |
| BL2851075 - Aug 21 2025 | 1816 | |
| BL2490384 - Mar 18 2025 | 2225 | |
| PassMark Software © 2008-2026 |