Price and performance details for the Intel HD P4600/P4700 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics P4600/P4700
Videocard First Benchmarked: 2013-07-15
G3DMark/Price: NA
Overall Rank: 1663
Last Price Change: NA
| DirectX 9 | 11 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 432 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,067 | |
| GeForce RTX 5080 | 35,696 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,574 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,768 | |
| GeForce RTX 4070 | 26,909 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Intel HD P4600/P4700 | 631 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 39.08 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 30.56 | |
| GeForce RTX 5070 Ti | 30.45 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Intel HD P4600/P4700 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3377053 - Mar 27 2026 | 677 | |
| BL3368152 - Mar 23 2026 | 503 | |
| BL3367143 - Mar 22 2026 | 503 | |
| BL3361471 - Mar 19 2026 | 712 | |
| BL3338954 - Mar 10 2026 | 630 | |
| PassMark Software © 2008-2026 |