Price and performance details for the Intel HD 6000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 6000
Videocard First Benchmarked: 2015-01-27
G3DMark/Price: NA
Overall Rank: 1223
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 529 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,589 | |
GeForce RTX 4080 | 34,620 | |
GeForce RTX 4070 Ti | 31,821 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,982 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,229 | |
GeForce RTX 3070 Ti | 23,580 | |
Intel HD 6000 | 874 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3070 Ti | 31.32 | |
GeForce RTX 4080 | 27.12 | |
GeForce RTX 3080 Ti | 27.05 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
Intel HD 6000 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2233692 - Oct 31 2024 | 993 | |
BL2221374 - Oct 16 2024 | 866 | |
BL2219221 - Oct 14 2024 | 934 | |
BL2215887 - Oct 10 2024 | 1091 | |
BL2215753 - Oct 10 2024 | 979 | |
PassMark Software © 2008-2024 |