Price and performance details for the Intel HD 5300 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 5300
Videocard First Benchmarked: 2014-08-03
G3DMark/Price: NA
Overall Rank: 1939
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 253 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,109 | |
| GeForce RTX 5080 | 35,879 | |
| GeForce RTX 4080 | 34,459 | |
| GeForce RTX 5070 Ti | 32,502 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,916 | |
| Intel HD 5300 | 407 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.34 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Intel HD 5300 | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3106855 - Dec 04 2025 | 420 | |
| BL3099385 - Dec 02 2025 | 497 | |
| BL3021464 - Nov 02 2025 | 532 | |
| BL3014812 - Oct 30 2025 | 477 | |
| BL2919383 - Sep 19 2025 | 333 | |
| PassMark Software © 2008-2025 |