Price and performance details for the Intel HD 510 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 510
Videocard First Benchmarked: 2015-10-29
G3DMark/Price: NA
Overall Rank: 1675
Last Price Change: NA
| DirectX 9 | 14 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 5 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 293 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,065 | |
| GeForce RTX 5080 | 35,697 | |
| GeForce RTX 5070 Ti | 32,421 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,758 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Intel HD 510 | 622 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.47 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Intel HD 510 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3412204 - Apr 15 2026 | 398 | |
| BL3410332 - Apr 14 2026 | 600 | |
| BL3408913 - Apr 13 2026 | 668 | |
| BL3408862 - Apr 13 2026 | 560 | |
| BL3407810 - Apr 13 2026 | 535 | |
| PassMark Software © 2008-2026 |