Price and performance details for the Intel HD 505 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 505
Videocard First Benchmarked: 2019-09-18
G3DMark/Price: NA
Overall Rank: 1980
Last Price Change: NA
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 171 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,065 | |
| GeForce RTX 5080 | 35,697 | |
| GeForce RTX 5070 Ti | 32,421 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,758 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Intel HD 505 | 361 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.47 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Intel HD 505 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3374779 - Mar 26 2026 | 331 | |
| BL3368617 - Mar 23 2026 | 435 | |
| BL3365562 - Mar 21 2026 | 372 | |
| BL3358048 - Mar 18 2026 | 209 | |
| BL3346930 - Mar 13 2026 | 423 | |
| PassMark Software © 2008-2026 |