Price and performance details for the Intel HD 500 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 500
Videocard First Benchmarked: 2019-09-19
G3DMark/Price: NA
Overall Rank: 2023
Last Price Change: NA
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 1 Frames/Sec |
| GPU Compute | 121 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,461 | |
| GeForce RTX 4070 Ti | 31,595 | |
| Radeon RX 7900 XTX | 31,300 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,864 | |
| GeForce RTX 3090 | 26,609 | |
| GeForce RTX 3080 | 25,080 | |
| Intel HD 500 | 302 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 35.98 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| Intel HD 500 | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3024531 - Nov 03 2025 | 375 | |
| BL3018672 - Oct 31 2025 | 365 | |
| BL3005733 - Oct 26 2025 | 269 | |
| BL3005066 - Oct 26 2025 | 348 | |
| BL2999620 - Oct 23 2025 | 313 | |
| PassMark Software © 2008-2025 |