Price and performance details for the Intel HD 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics 4000, Intel(R) HD Graphics 4000(Microsoft Corporation - WDDM 1.2), Intel(R) HD Graphics 4000 (Intel Corporation - WDDM 1.3), Intel(R) HD Graphics 4000 (ÐºÐ¾Ñ€Ð¿Ð¾Ñ€Ð°Ñ†Ð¸Ñ ÐœÐ°Ð¹ÐºÑ€Ð¾Ñофт — WDDM 1.2), Intel(R) HD Graphics 4000 (PHDGD IvyDrive 3.0), Intel(R) HD Graphics 4000 (PHDGD Omega 5.0)
Videocard First Benchmarked: 2012-08-17
G3DMark/Price: 0.22
Overall Rank: 1784
Last Price Change: $1592.95 USD (2014-10-22)
DirectX 9 | 6 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 3 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 264 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Intel HD 4000 | 346 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Intel HD 4000 | 0.22 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2254338 - Nov 24 2024 | 383 | |
BL2253372 - Nov 23 2024 | 343 | |
BL2253268 - Nov 23 2024 | 327 | |
BL2252754 - Nov 22 2024 | 367 | |
BL2252649 - Nov 22 2024 | 372 | |
PassMark Software © 2008-2024 |