Price and performance details for the Intel Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Graphics
Videocard First Benchmarked: 2024-02-08
G3DMark/Price: NA
Overall Rank: 566
Last Price Change: NA
DirectX 9 | 41 Frames/Sec |
---|---|
DirectX 10 | 17 Frames/Sec |
DirectX 11 | 21 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 1747 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
Intel Graphics | 3,208 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
Intel Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2269916 - Dec 08 2024 | 3232 | |
BL2269868 - Dec 08 2024 | 3446 | |
BL2269713 - Dec 08 2024 | 2808 | |
BL2269106 - Dec 08 2024 | 3121 | |
BL2269099 - Dec 08 2024 | 3121 | |
PassMark Software © 2008-2024 |