Price and performance details for the Intel Arc Pro A40/A50 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Arc(TM) Pro A40/A50 Graphics
Videocard First Benchmarked: 2023-08-23
G3DMark/Price: NA
Overall Rank: 430
Last Price Change: NA
DirectX 9 | 55 Frames/Sec |
---|---|
DirectX 10 | 41 Frames/Sec |
DirectX 11 | 26 Frames/Sec |
DirectX 12 | 34 Frames/Sec |
GPU Compute | 2340 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Intel Arc Pro A40/A50 | 5,222 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Intel Arc Pro A40/A50 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2490224 - Mar 18 2025 | 5222 | |
BL1897474 - Sep 05 2023 | 4517 | |
BL1895203 - Sep 01 2023 | 5728 | |
BL1895191 - Sep 01 2023 | 5739 | |
BL1889114 - Aug 23 2023 | 4910 | |
PassMark Software © 2008-2025 |