Price and performance details for the Intel Arc can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Arc(TM) Graphics
Videocard First Benchmarked: 2023-11-26
G3DMark/Price: NA
Overall Rank: 392
Last Price Change: NA
DirectX 9 | 66 Frames/Sec |
---|---|
DirectX 10 | 24 Frames/Sec |
DirectX 11 | 35 Frames/Sec |
DirectX 12 | 23 Frames/Sec |
GPU Compute | 2843 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,585 | |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti | 31,782 | |
GeForce RTX 3080 Ti | 27,124 | |
GeForce RTX 4070 | 26,956 | |
Radeon RX 6900 XT | 26,839 | |
GeForce RTX 3090 | 26,750 | |
GeForce RTX 3080 | 25,245 | |
GeForce RTX 3070 Ti | 23,608 | |
Intel Arc | 5,187 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.17 | |
GeForce RTX 4070 Ti | 44.14 | |
GeForce RTX 3070 Ti | 43.44 | |
GeForce RTX 3080 | 39.75 | |
GeForce RTX 4080 | 29.56 | |
GeForce RTX 3080 Ti | 25.36 | |
GeForce RTX 4090 | 22.04 | |
Radeon RX 6900 XT | 17.78 | |
GeForce RTX 3090 | 15.62 | |
Intel Arc | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2188781 - Sep 07 2024 | 4443 | |
BL2188770 - Sep 07 2024 | 4607 | |
BL2188738 - Sep 07 2024 | 4747 | |
BL2188707 - Sep 07 2024 | 4628 | |
BL2188091 - Sep 06 2024 | 5323 | |
PassMark Software © 2008-2024 |