Price and performance details for the Intel 82915G/GV/910GL Advanced v3.5 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) 82915G/GV/910GL Advanced Graphics v3.5
Videocard First Benchmarked: 2010-10-16
G3DMark/Price: NA
Overall Rank: 2791
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,105 | |
| GeForce RTX 5080 | 35,760 | |
| GeForce RTX 4080 | 34,448 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,577 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,816 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,857 | |
| Intel 82915G/GV/910GL Advanced v3.5 | 3 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.39 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.90 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5080 | 27.49 | |
| GeForce RTX 4080 | 22.99 | |
| GeForce RTX 4090 | 16.20 | |
| Intel 82915G/GV/910GL Advanced v3.5 | NA | |
| PassMark Software © 2008-2026 |