Price and performance details for the Intel 4th Generation Haswell HD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: (PE64) Intel(R) 4th Generation Haswell HD Graphics
Videocard First Benchmarked: 2017-04-14
G3DMark/Price: NA
Overall Rank: 1939
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,105 | |
| GeForce RTX 5080 | 35,760 | |
| GeForce RTX 4080 | 34,448 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,577 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,816 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,857 | |
| Intel 4th Generation Haswell HD | 420 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.39 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 38.37 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.90 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5080 | 27.49 | |
| GeForce RTX 4080 | 22.99 | |
| GeForce RTX 4090 | 16.20 | |
| Intel 4th Generation Haswell HD | NA | |
| PassMark Software © 2008-2026 |