Price and performance details for the GeForce4 Ti 4800 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce4 Ti 4800
Videocard First Benchmarked: 2009-10-02
G3DMark/Price: NA
Overall Rank: 2711
Last Price Change: NA
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,054 | |
| GeForce RTX 5080 | 35,643 | |
| GeForce RTX 5070 Ti | 32,362 | |
| GeForce RTX 4070 Ti | 31,534 | |
| GeForce RTX 4070 SUPER | 29,937 | |
| GeForce RTX 5070 | 28,674 | |
| Radeon RX 9070 XT | 26,917 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,749 | |
| GeForce4 Ti 4800 | 6 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.32 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 37.33 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 SUPER | 35.68 | |
| GeForce RTX 3080 Ti | 33.48 | |
| GeForce RTX 5080 | 28.51 | |
| GeForce RTX 5070 Ti | 27.90 | |
| GeForce RTX 4090 | 11.19 | |
| GeForce4 Ti 4800 | NA | |
| PassMark Software © 2008-2026 |