Price and performance details for the GeForce RTX 5080 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 5080 Laptop GPU (Mobile)
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 23
Last Price Change: NA
DirectX 9 | 300 Frames/Sec |
---|---|
DirectX 10 | 166 Frames/Sec |
DirectX 11 | 267 Frames/Sec |
DirectX 12 | 105 Frames/Sec |
GPU Compute | 13306 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5080 Laptop GPU | 27,978 | |
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
GeForce RTX 5080 Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2523233 - Apr 01 2025 | 27978 | |
BL2523166 - Apr 01 2025 | 30654 | |
BL2523083 - Apr 01 2025 | 25301 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 5080 Laptop GPU | 27,978 | |
GeForce RTX 5090 D vs GeForce RTX 5080 Laptop GPU | 41,811 (+49.4%) | |
GeForce RTX 5090 vs GeForce RTX 5080 Laptop GPU | 40,124 (+43.4%) | |
GeForce RTX 4090 vs GeForce RTX 5080 Laptop GPU | 38,308 (+36.9%) | |
GeForce RTX 5080 vs GeForce RTX 5080 Laptop GPU | 36,088 (+29.0%) | |
GeForce RTX 4080 vs GeForce RTX 5080 Laptop GPU | 34,509 (+23.3%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 5080 Laptop GPU | 34,295 (+22.6%) | |
GeForce RTX 5070 Ti vs GeForce RTX 5080 Laptop GPU | 32,798 (+17.2%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 5080 Laptop GPU | 31,749 (+13.5%) | |
GeForce RTX 4070 Ti vs GeForce RTX 5080 Laptop GPU | 31,672 (+13.2%) | |
Radeon RX 7900 XTX vs GeForce RTX 5080 Laptop GPU | 31,111 (+11.2%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 5080 Laptop GPU | 29,958 (+7.1%) | |
PassMark Software © 2008-2025 |