Price and performance details for the GeForce RTX 4090 D can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce RTX 4090 D
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 13
Last Price Change: NA
DirectX 9 | 293 Frames/Sec |
---|---|
DirectX 10 | 170 Frames/Sec |
DirectX 11 | 289 Frames/Sec |
DirectX 12 | 128 Frames/Sec |
GPU Compute | 15808 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,445 | |
GeForce RTX 4080 | 34,594 | |
GeForce RTX 4070 Ti | 31,777 | |
Radeon RX 7900 XTX | 31,025 | |
GeForce RTX 4070 SUPER | 30,038 | |
GeForce RTX 4090 D | 28,686 | |
GeForce RTX 3080 Ti | 27,046 | |
GeForce RTX 4070 | 26,950 | |
GeForce RTX 3090 | 26,706 | |
GeForce RTX 3080 | 25,195 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 50.06 | |
GeForce RTX 4070 | 47.28 | |
GeForce RTX 4070 Ti | 40.74 | |
Radeon RX 7900 XTX | 35.66 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.64 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.72 | |
GeForce RTX 4090 D | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2327695 - Jan 08 2025 | 5571 | |
BL2326082 - Jan 07 2025 | 5268 | |
BL2279770 - Dec 15 2024 | 30161 | |
BL2240487 - Nov 09 2024 | 29020 | |
BL2134389 - Jun 30 2024 | 39427 | |
PassMark Software © 2008-2025 |