Price and performance details for the GeForce RTX 4060 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 8192 MB
Core Clock(s): 2310 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 160 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4060 Ti
Videocard First Benchmarked: 2023-05-25
G3DMark/Price: 60.34
Overall Rank: 32
Last Price Change: $379.99 USD (2024-11-24)
DirectX 9 | 264 Frames/Sec |
---|---|
DirectX 10 | 126 Frames/Sec |
DirectX 11 | 205 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 12416 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$379.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$379.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 4060 Ti | 22,929 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce RTX 4060 Ti | 60.34 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2254153 - Nov 24 2024 | 20494 | |
BL2254144 - Nov 24 2024 | 19277 | |
BL2254094 - Nov 24 2024 | 21772 | |
BL2254086 - Nov 24 2024 | 22054 | |
BL2254041 - Nov 24 2024 | 22029 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 Ti | 22,929 | |
GeForce RTX 4090 vs GeForce RTX 4060 Ti | 38,572 (+68.2%) | |
GeForce RTX 4080 vs GeForce RTX 4060 Ti | 34,630 (+51.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 4060 Ti | 34,569 (+50.8%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4060 Ti | 34,278 (+49.5%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4060 Ti | 31,828 (+38.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4060 Ti | 31,732 (+38.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 4060 Ti | 31,055 (+35.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4060 Ti | 30,193 (+31.7%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4060 Ti | 29,672 (+29.4%) | |
Radeon RX 7900 XT vs GeForce RTX 4060 Ti | 28,864 (+25.9%) | |
Radeon RX 6950 XT vs GeForce RTX 4060 Ti | 28,157 (+22.8%) | |
PassMark Software © 2008-2024 |