Price and performance details for the GeForce RTX 3050 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 4096 MB
Core Clock(s): 712 MHz
Memory Clock(s): 1500 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 75 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 3050 Laptop GPU (Mobile)
Videocard First Benchmarked: 2021-05-29
G3DMark/Price: 34.52
Overall Rank: 164
Last Price Change: $269.99 USD (2022-11-29)
DirectX 9 | 115 Frames/Sec |
---|---|
DirectX 10 | 107 Frames/Sec |
DirectX 11 | 181 Frames/Sec |
DirectX 12 | 44 Frames/Sec |
GPU Compute | 3869 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 Ti Laptop GPU | 18,479 | |
GeForce RTX 3080 Laptop GPU | 16,752 | |
GeForce RTX 3070 Laptop GPU | 15,547 | |
GeForce RTX 3060 Laptop GPU | 13,289 | |
GeForce GTX 1660 Ti (Mobile) | 10,158 | |
GeForce RTX 3050 Ti Laptop GPU | 10,049 | |
GeForce RTX 3050 Laptop GPU | 9,319 | |
GeForce GTX 1650 Ti | 7,537 | |
GeForce GTX 960M | 3,401 | |
Radeon Vega 8 | 1,586 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1784406 - Apr 01 2023 | 11147 | |
BL1784046 - Apr 01 2023 | 8977 | |
BL1783718 - Apr 01 2023 | 12279 | |
BL1783422 - Mar 31 2023 | 11805 | |
BL1783401 - Mar 31 2023 | 11947 | |
PassMark Software © 2008-2023 |