Price and performance details for the GeForce MX450 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX450 (Mobile)
Videocard First Benchmarked: 2020-10-02
G3DMark/Price: NA
Overall Rank: 648
Last Price Change: NA
| DirectX 9 | 54 Frames/Sec |
|---|---|
| DirectX 10 | 13 Frames/Sec |
| DirectX 11 | 26 Frames/Sec |
| DirectX 12 | 23 Frames/Sec |
| GPU Compute | 1868 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,072 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,428 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,745 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,764 | |
| GeForce MX450 | 3,717 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.62 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| GeForce MX450 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3467838 - May 14 2026 | 3797 | |
| BL3464346 - May 12 2026 | 4755 | |
| BL3461360 - May 11 2026 | 3543 | |
| BL3461190 - May 10 2026 | 3722 | |
| BL3460619 - May 10 2026 | 3527 | |
| PassMark Software © 2008-2026 |