Price and performance details for the GeForce MX450 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce MX450 (Mobile)
Videocard First Benchmarked: 2020-10-02
G3DMark/Price: NA
Overall Rank: 547
Last Price Change: NA
DirectX 9 | 54 Frames/Sec |
---|---|
DirectX 10 | 13 Frames/Sec |
DirectX 11 | 26 Frames/Sec |
DirectX 12 | 24 Frames/Sec |
GPU Compute | 1877 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
GeForce MX450 | 3,750 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
GeForce MX450 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2506950 - Mar 25 2025 | 2037 | |
BL2506890 - Mar 25 2025 | 3999 | |
BL2506469 - Mar 25 2025 | 3961 | |
BL2504245 - Mar 24 2025 | 5049 | |
BL2504210 - Mar 24 2025 | 5052 | |
PassMark Software © 2008-2025 |