Price and performance details for the GeForce GTX 760A can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce GTX 760A, NVIDIA GeForce GTX 760A (Mobile)
Videocard First Benchmarked: 2015-04-12
G3DMark/Price: NA
Overall Rank: 1313
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 519 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,797 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,798 | |
| GeForce GTX 760A | 1,071 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 23.85 | |
| GeForce RTX 4090 | 16.20 | |
| GeForce GTX 760A | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3230644 - Jan 21 2026 | 752 | |
| BL3230451 - Jan 21 2026 | 771 | |
| BL1824176 - May 22 2023 | 1019 | |
| BL1752870 - Feb 23 2023 | 1768 | |
| BL1406545 - May 18 2021 | 838 | |
| PassMark Software © 2008-2026 |