Price and performance details for the GeForce GTX 1650 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1020 MHz
Memory Clock(s): 8000 (4x2000) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 35 W
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1650 with Max-Q Design (Mobile), NVIDIA GeForce GTX 1650 with Max-Q Design
Videocard First Benchmarked: 2019-06-21
G3DMark/Price: NA
Overall Rank: 371
Last Price Change: NA
DirectX 9 | 98 Frames/Sec |
---|---|
DirectX 10 | 32 Frames/Sec |
DirectX 11 | 48 Frames/Sec |
DirectX 12 | 29 Frames/Sec |
GPU Compute | 2307 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
GeForce GTX 1650 with Max-Q Design | 6,230 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2635636 - May 19 2025 | 5583 | |
BL2635524 - May 19 2025 | 6421 | |
BL2633188 - May 18 2025 | 7955 | |
BL2630615 - May 17 2025 | 7219 | |
BL2630238 - May 16 2025 | 3585 | |
PassMark Software © 2008-2025 |