Price and performance details for the GeForce GTX 1070 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1379 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.1
OpenGL: 4.5
Max TDP: 90 W
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1070 with Max-Q Design, NVIDIA GeForce GTX 1070 with MaxQ Design, NVIDIA GeForce GTX 1070 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2017-07-05
G3DMark/Price: NA
Overall Rank: 234
Last Price Change: NA
DirectX 9 | 154 Frames/Sec |
---|---|
DirectX 10 | 64 Frames/Sec |
DirectX 11 | 84 Frames/Sec |
DirectX 12 | 37 Frames/Sec |
GPU Compute | 3541 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce GTX 1070 with Max-Q Design | 9,880 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2490437 - Mar 18 2025 | 10505 | |
BL2490119 - Mar 18 2025 | 12745 | |
BL2488577 - Mar 17 2025 | 9231 | |
BL2474727 - Mar 12 2025 | 8926 | |
BL2470139 - Mar 10 2025 | 10738 | |
PassMark Software © 2008-2025 |