Price and performance details for the GeForce 9200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA GeForce 9200
Videocard First Benchmarked: 2009-05-15
G3DMark/Price: NA
Overall Rank: 2192
Last Price Change: NA
| DirectX 9 | 2 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,064 | |
| GeForce RTX 5080 | 35,704 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,758 | |
| Radeon RX 9070 XT | 26,910 | |
| GeForce RTX 4070 | 26,909 | |
| GeForce RTX 3080 Ti | 26,772 | |
| GeForce 9200 | 168 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.16 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| GeForce 9200 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2808414 - Aug 02 2025 | 148 | |
| BL2459167 - Mar 05 2025 | 170 | |
| BL2452357 - Mar 02 2025 | 169 | |
| BL2202980 - Sep 24 2024 | 181 | |
| BL1991526 - Jan 08 2024 | 227 | |
| PassMark Software © 2008-2026 |