Price and performance details for the GeForce 7900 GS can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: AGP 8x,PCI-E x16
Max Memory Size: 256 MB
Core Clock(s): 450 MHz
Memory Clock(s): 1320 MHz
DirectX: 9.0c
OpenGL: 2.1
Videocard Category: Desktop
Other names: NVIDIA GeForce 7900 GS, NVIDIA GeForce 7900 GS (NGOHQ.com), NVIDIA GeForce 7900 GS (Omega 1.169.25), NVIDIA GeForce 7900 GS (Omega 2.169.21), NVIDIA GeForce 7900 GS (Prerelease - WDDM 1.0)
Videocard First Benchmarked: 2009-04-03
G3DMark/Price: NA
Overall Rank: 1873
Last Price Change: NA
DirectX 9 | 6 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,489 | |
GeForce RTX 3060 12GB | 16,984 | |
GeForce RTX 2060 | 14,152 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,871 | |
GeForce GTX 1050 Ti | 6,315 | |
GeForce 7900 GS | 254 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.25 | |
GeForce RTX 2060 | 37.14 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce 7900 GS | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1517968 - Feb 18 2022 | 223 | |
BL1513344 - Feb 10 2022 | 175 | |
BL1513151 - Feb 10 2022 | 174 | |
BL1506569 - Jan 30 2022 | 255 | |
BL1463705 - Nov 02 2021 | 292 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce 7900 GS | 254 | |
GeForce RTX 4090 vs GeForce 7900 GS | 38,572 (+15088.1%) | |
GeForce RTX 4080 vs GeForce 7900 GS | 34,630 (+13536.0%) | |
RTX 5880 Ada Generation vs GeForce 7900 GS | 34,569 (+13511.8%) | |
GeForce RTX 4080 SUPER vs GeForce 7900 GS | 34,278 (+13397.2%) | |
GeForce RTX 4070 Ti vs GeForce 7900 GS | 31,828 (+12432.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce 7900 GS | 31,732 (+12394.7%) | |
Radeon RX 7900 XTX vs GeForce 7900 GS | 31,055 (+12128.2%) | |
GeForce RTX 4070 SUPER vs GeForce 7900 GS | 30,193 (+11788.7%) | |
GeForce RTX 3090 Ti vs GeForce 7900 GS | 29,672 (+11583.9%) | |
Radeon RX 7900 XT vs GeForce 7900 GS | 28,864 (+11265.6%) | |
Radeon RX 6950 XT vs GeForce 7900 GS | 28,157 (+10987.2%) | |
PassMark Software © 2008-2024 |